Description
Match worn or issued England home shirt by an international that wore the number 15 in the international period 1997-1999. The first England national football men’s team did not play without a number on the front (see all matches that were played in this home kit below). Therefore this shirt is either issued for a first team male player or worn by/issued for a player in England’s Women’s national team.
This shirt has all the characteristics of a match shirt:
- Correct player size number on the back in felt material
- Correct first team player size XL with size code 2
- The fully embroidered England national football team logo on the chest, which on the replica fanshop shirts was not embroidered but a stitched patch (not commercially available)
Years: 1997-1999
Size: XL
Condition: Excellent
Brand: Umbro
| Date | Match | Result | Competition Type | Shirt Type | Notes |
| 12 Feb 1997 | England vs Italy | 0–1 | 1998 FIFA World Cup Qualification – Group 2 | Number on front | Key World Cup qualifier at Wembley |
| 29 Mar 1997 | England vs Mexico | 2–0 | Friendly International | Number on front | |
| 30 Apr 1997 | England vs Georgia | 2–0 | 1998 FIFA World Cup Qualification – Group 2 | Number on front | |
| 24 May 1997 | England vs South Africa | 2–1 | Friendly International | Number on front | |
| 31 May 1997 | Poland vs England | 0–2 | 1998 FIFA World Cup Qualification – Group 2 | Number on front | |
| 04 Jun 1997 | England vs Italy | 2–0 | Tournoi de France 1997 | Number on front | Tournament match in France |
| 07 Jun 1997 | France vs England | 0–1 | Tournoi de France 1997 | Number on front | Tournament match in France |
| 10 Jun 1997 | Brazil vs England | 1–0 | Tournoi de France 1997 | Away | High-profile match vs reigning world champions |
| 10 Sep 1997 | England vs Moldova | 4–0 | 1998 FIFA World Cup Qualification – Group 2 | Number on front | |
| 11 Oct 1997 | Italy vs England | 0–0 | 1998 FIFA World Cup Qualification – Group 2 | Number on front | Famous draw that secured qualification for World Cup 1998 |
| 15 Nov 1997 | England vs Cameroon | 2–0 | Friendly International | Number on front | |
| 11 Feb 1998 | England vs Chile | 0–2 | Friendly International | Number on front | Featured Marcelo Salas and Iván Zamorano |
| 25 Mar 1998 | Switzerland vs England | 1–1 | Friendly International | Number on front | |
| 22 Apr 1998 | England vs Portugal | 3–0 | Friendly International | Number on front | Pre-World Cup warm-up |
| 23 May 1998 | England vs Saudi Arabia | 0–0 | Friendly International | Number on front | Final Wembley World Cup warm-up |
| 27 May 1998 | Morocco vs England | 0–1 | King Hassan II Tournament 1998 | Number on front | Played in Casablanca |
| 29 May 1998 | Belgium vs England | 0–0 | King Hassan II Tournament 1998 | Number on front | Played in Casablanca |
| 15 Jun 1998 | Tunisia vs England | 0–2 | 1998 FIFA World Cup – Group G | World Cup writing below the country team logo, Number on front |
|
| 22 Jun 1998 | England vs Romania | 1–2 | 1998 FIFA World Cup – Group G | World Cup writing below the country team logo, Number on front |
|
| 26 Jun 1998 | Colombia vs England | 0–2 | 1998 FIFA World Cup – Group G | World Cup writing below the country team logo, Number on front | David Beckham scored famous free-kick |
| 30 Jun 1998 | Argentina vs England | 2–2 | 1998 FIFA World Cup – Round of 16 | World Cup writing below the country team logo, Number on front | Beckham sent off; England lost on penalties |
| 05 Sep 1998 | Sweden vs England | 2–1 | UEFA Euro 2000 Qualifying – Group 5 | Away | Glenn Hoddle’s final competitive match as manager |
| 10 Oct 1998 | England vs Bulgaria | 0–0 | UEFA Euro 2000 Qualifying – Group 5 | Away | First competitive match under Kevin Keegan |
| 14 Oct 1998 | Luxembourg vs England | 0–3 | UEFA Euro 2000 Qualifying – Group 5 | Number on front | |
| 18 Nov 1998 | England vs Czech Republic | 2–0 | Friendly International | Number on front | |
| 10 Feb 1999 | England vs France | 0–2 | Friendly International | Number on front | |
| 27 Mar 1999 | England vs Poland | 3–1 | UEFA Euro 2000 Qualifying – Group 5 | Away | Important qualifying win |
| 28 Apr 1999 | Hungary vs England | 1–1 | Friendly International | – | England wore the new 1999–2001 Umbro kit |





